The Everyday Ease Edit | Sweatshirt Size Guide
Arna Fashion · Fit Guide
Everyday ease, in your size
An effortless layer, a fit that feels like you. Compare the measurements below with a sweatshirt you already love wearing.
| Size | Chest | Length | Sleeve length | Neck width | Front neck drop | Neck rib |
|---|---|---|---|---|---|---|
| S | 40 | 27 | 33 | 6.75 | 4 | 0.7 |
| M | 44 | 28 | 34 | 7 | 4.25 | 0.7 |
| L | 48 | 29 | 35 | 7.75 | 4.5 | 0.7 |
| XL | 52 | 30 | 36 | 8.25 | 4.75 | 0.7 |
| 2XL | 56 | 31 | 37 | 8.25 | 5 | 0.7 |
| 3XL | 60 | 32 | 38 | 8.5 | 5.25 | 0.7 |
A note on layering
Consider your preferred layers when choosing a size. Compare with a favourite sweatshirt to find the balance of room and length that feels right for you.