Sizing Chart For Polo Shirts
Arna Fashion · Fit Guide
Find your polo fit
Easy comfort, considered proportions. Compare the measurements below with a polo shirt you already love wearing.
| Size | Chest | Length | Collar |
|---|---|---|---|
| S | 42–43 | 26.4 | 13–13.5 |
| M | 44–45 | 27.5 | 14–14.5 |
| L | 46–47 | 28.5 | 15–15.5 |
| XL | 48–49 | 29.5 | 16–16.5 |
| 2XL | 50–50.5 | 29.8 | 17–17.5 |
| 3XL | 51–52 | 31 | 18–18.5 |
A note on fit
Compare with a favourite polo shirt to find your preferred balance of room and length. Choose the proportions that feel most comfortable for your everyday style.